RV rentals in Las Vegas
Compare rental-company options · 6 vehicle classes from Cruise America and El Monte RV · quote required
| Vehicle class | Sleeps | Length | Nearest depot | |
|---|---|---|---|---|
| Class B Camper Van El Monte RV · vehicle class; unit assigned at pickup | 4 | 21 ft | Las Vegas 9 min drive | Request a quote ↗ |
| Class C Small El Monte RV · vehicle class; unit assigned at pickup | 5 | 23 ft | Las Vegas 9 min drive | Request a quote ↗ |
| Class C Medium El Monte RV · vehicle class; unit assigned at pickup | 5 | 26 ft | Las Vegas 9 min drive | Request a quote ↗ |
| Class C Large El Monte RV · vehicle class; unit assigned at pickup | 6 | 29 ft | Las Vegas 9 min drive | Request a quote ↗ |
| Class C Family Sleeper El Monte RV · vehicle class; unit assigned at pickup | 7 | 32 ft | Las Vegas 9 min drive | Request a quote ↗ |
| Class A Family Sleeper El Monte RV · vehicle class; unit assigned at pickup | 8 | 32 ft | Las Vegas 9 min drive | Request a quote ↗ |
Rates aren’t published in a feed, so these classes stay out of price sorting. Depot drive times: OSRM car routing from downtown Las Vegas, no traffic.
Order is never by commission or platform. Owner pins and distances use the owner’s city; exact pickup addresses are shared after booking.
Loading map…